AV-Art. Created by Denon.
The all-new allround receiver humbly delivers 125W x 7 channel fully discrete power to your entertainment. A comprehensive network feature range including AirPlay plus a 4k video capability on board are only some of the reasons which make it the perfect solution to enjoy every sound, every source, every moment. The extended feature set makes this unit the center piece of your home entertainment system and all can be controlled nicely by an app for iOS or Android devices. Of course an easy to use remote comes with the unit and the Graphical User Interface (GUI) makes daily operation an easy task.
Highlights
- New sophisticated yet pure product design
- 1080p and 4k video scaling, 4k HDMI switching, 4k GUI overlay
- Denon Remote App for iPhone, iPod Touch and iPad (available in AppStore)
- Airplay wireless music streaming
- Enhanced network capability
- Internet Radio and network audio/photo streaming via Ethernet - Last.fm and Flickr online support (availability depends on country) - FLAC HD, High-resolution audio format - DLNA 1.5 compatible
- Setup Wizard, providing easy-to-follow setup instructions
- Easy operation, Graphical User Interface
- GUI overlay on HD source
- 5+ 1 (front) x HDMI inputs and 1 x HDMI output
State-of-the-art Denon Solutions - Fully discrete, identical quality and power for all 7 channels (125 W x 7ch)
- Stable power supply for high-quality sound and picture playback
- High definition audio support, Dolby TrueHD and DTS-HD Master Audio
- Supports Dolby Pro Logic IIz processing
- Featuring 3D pass-through technology
Connectivity & Future-ready Expandability
- Supports HDMI with 3D, Audio Return Channel, Deep Color, “x.v.Color”, Auto Lipsync and HDMI CEC control function
- Direct play for iPod and iPhone via USB
- 2nd Zone Multiroom-Multisource (powered by Surround Back amplifier)
Ease-of-Use
- Audyssey Dynamic Volume, for real-time volume adjustment
- Audyssey MultEQ XT and Auto Setup
- Tower type microphone for more accurate measuring - Up to eight measurement points - High level resolution filters for satellite speakers and also subwoofer
- Large character display
Others
- Lower power consumption at stand-by 0.1 W (Standby)
- Auto Power Off
-
Detection of connected speakers | |  |
Speaker phase check | | (absolute Phase) |
Detection speaker size | | (large/small) |
Recognition of optimal crossover frequency | | each speaker individually |
Automatic time delay adjustment | | (0,01 Metre increments) |
Automatic level adjustment | | (0,5 dB increments) |
Accurate microphone | | (included) custom made by Audio-Technica |
-
Type | | 7 channel amplifier |
6 ohms, 1 kHz, THD 0,7% Front L/R Center Surround L/R Surround Back L/R Front Height/Wide L/R | | 125 W + 125 W 125 W 125 W + 125 W 125 W + 125 W |
8 Ohm, 20Hz-20kHz, 0.05% Front L/R Center Surround L/R Surround Back L/R Front Height L/R | | 95 W + 95 W 95 W 95 W + 95 W 95 W + 95 W |
Power amp construction | | discrete |
Large Aluminium Heatsink | |  |
Bandwidth | | 10 Hz - 100 kHz |
-
-
DSP | |  |
| |  |
| |  |
DSP programs | | 7 |
Multichannel Stereo | | 5CH-/6CH-/7CH-Stereo |
-
D/A converter | | 24-bit / 192-kHz |
A/D converter | | 24-bit / 96-kHz |
Digital Interface Receiver (DIR) | | 24-bit / 192-kHz |
-
Operating mode | | Audyssey MultEQ XT |
Choice of EQ curves without re-measurement of the system | | (Audyssey, Audyssey Flat, Audyssey Byp. Front, Manual) |
Direct Mode with/without EQ | |  |
-
Simultaneous correction of room dependent frequency responses for up to 8 listening positions | | up to 8 positions |
Correction of the room acoustics in time and frequency domain | |  |
| |  |
Audyssey Dynamic Volume | | (3 Modes: Midnight, Evening, Day) |
-
De-Interlacer | |  |
Scaler | | Analogue and HDMI-Source --> HDMI-Output: 480/576p / 720p / 1080i / 1080p / 4k video scaling |
Video A/D Converter | | 12-Bit |
-
Personal Memory Plus / Auto Surround | | /  |
Dimmer | | 4 steps (light, middle, dark, off) |
Pure Direct Mode (Turns off video,digital,display sections) | |  |
Direct Mode | |  |
Power On Volume Level | | (LAST, ---, 1 dB Steps) |
Chassis construction for High-quality Sound Reproduction | |  |
Quality selected parts | |  |
Bass Management frequency slew rate low-pass/high-pass | | 40 / 60 / 80 / 100 / 120 / 150 / 200 / 250 Hz |
Front speaker A/B | | Front B assignable |
Speaker terminals (also for 4mm plugs) | | screw type |
Audio Delay (Lip Sync) | | (0-200 ms) |
On Screen Display | |  |
Graphical User Interface (GUI) - Language Support
- Screensavers - Wallpaper - Supported TV standards - Display Time | | Advanced high-res 7 languages |
| | Advanced with pictures (7 languages) |
Rename function for input names | | (8 characters) |
"Quick Select" memories | | 4 |
Naming the "Quick Select" memories | | (max. 16 signs) |
Video Select Function | |  |
Remote Control Presets / learnable GLO-KEYS / backlight Keys Macro function | | 
/ -
/ - - |
| |  |
Compressed Audio Restorer | |  |
iPod Functionality | | (direct via USB)* |
USB-Functionality - Control Interface from Remote - Audio Playback
- Photo Playback - Control from Menu - On Screen Display
| | 
Memory Sticks, USB-Player, iPod, USB-HDD
MP3, WMA, WMA (DRM), AAC (w/o DRM), FLAC-HD 192/24, WAV
JPEG (SD quality)

(GUI, FL-Display) |
Direct USB digital connection for iPod (audio only) | |  |
Ethernet-interface for Media-Streaming | |  |
Firmware-Update via Ethernet - via PC - direct via GUI | |  -
 |
Internet Radio - Supported Format - Number of Stations - Configurations via www.radiodenon.com | |  MP3, WMA approx 12.000
 |
Internet radio presets | | 3 |
Last.FM subscription service access | | (UK/Germany) |
| |  |
Streaming from Media Server (PC, NAS) - DLNA certified - Audio Streaming format - Photo Streming format - Slide show - Slide show with music - Displays Album Artwork
| | 
 MP3, WMA (DRM), AAC (not DRM), FLAC, WAV JPEG


 |
Network Party Mode | |  |
Web Control/Setup - via web browser / PDA - Save/Load the configuration from the PC | | / 
/ 
 |
Sleep Timer | |  |
-
-
Digital Inputs optical / coaxial (freely assignable) | | 1 / 1 |
Analogue Audio inputs | | 5 (incl. front) |
Pre-Amplifier Outputs | | Subwoofer |
Video Inputs Composite / S-Video | | 3 (incl. front) / - |
Video Outputs Composite / S-Video | | Monitor / - |
Video Inputs Component - bandwidth - freely assignable | | 1 -
 |
HDMI / DVI-D Inputs | | 5+1 (front) / - |
HDMI / DVI-D Outputs | | 1 / - |
Front A/V Input | | Audio (L/R), Video, USB, HDMI |
Headphone output | | (6.3 mm Jack) |
Ethernet | |  |
USB interface for USB Memory Sticks and USB players | | 1 (Front) |
-
-
Power On Level, Volume Limit, Muting Level adjustable | | (Main Zone, Zone2) |
-
RDS / Radio Text | | /  |
Preset memory | | 56 |
-
Dimensions (width x height x depth) | | 435x167x332 |
Weight | | 9.5 kg |
Power consumption (Stand-by) | | 0.1 Watt < 1.5 Watt (CEC activated, no signal) < 3 Watt (CEC activated, with signal) < 2 Watt (Network standby) |
Launch date | | 7.2012 |
Available in | | Black |
Recommended retail price | | RRP |
|
|